| POS | P | W | D | L | PTS | |
| 1 | Acorn FC Under 21 | 6 | 5 | 0 | 1 | 15 |
| 2 | Reaching Higher | 7 | 4 | 1 | 2 | 13 |
| 3 | FC Porto of London Dragons | 7 | 4 | 1 | 2 | 13 |
| 4 | Broomwood Colts | 8 | 4 | 0 | 4 | 12 |
| 5 | Sporting Duet.F.C U21 | 6 | 3 | 2 | 1 | 11 |
| 6 | FFK. Youth F.C Athletic | 6 | 3 | 2 | 1 | 11 |
| 7 | TUFF FC | 6 | 3 | 0 | 3 | 9 |
| 8 | Greenhouse Sports FC U21 | 6 | 2 | 0 | 4 | 6 |
| 9 | CAIUS House FC | 5 | 2 | 0 | 3 | 6 |
| 10 | FFK. Youth F.C Rovers | 6 | 1 | 0 | 5 | 3 |
| 11 | Broomwood Youth | 7 | 1 | 0 | 6 | 3 |


